A pharmaceutical company has announced a voluntary recall of its over-the-counter eye drops sold at CVS Pharmacies due to concerns with sterility.
According to Altaire Pharmaceuticals, Inc., using a non-sterile product that is intended to be sterile may result in serious and potentially life-threatening infections or death.
The recall, on a retail level, is only limited to products currently in inventory at the CVS chain.
RECOMMENDED: Eye drops sold at Walgreens, Walmart recalled
There have been no reports, as of yet, regarding the adverse effects of this product.
Below is a list of affected eye drops:
Product Description | Item # | Product Size | |||
CVS Health Natural Tears Lubricant Eye Drops Preservative Free | 538397 | 0.6 mL x 32 ct | |||
CVS Health Lubricant Eye Drops for Mild to Moderate Dry Eye | 317916 | 15 mL | |||
CVS Health Lubricant Eye Drops for Mild to Moderate Dry Eye | 247887 | 30 mL | |||
CVS Health Dry Eye Relief Eye Drops | 317914 | 15 mL | |||
CVS Health Dry Eye Relief Eye Drops | 457802 | 30 mL | |||
CVS Health Preservative Free Lubricant Eye Drops Sensitive Solution | 495334 | 0.6 mL x 60 ct | |||
CVS Health Preservative Free Lubricant Eye Drops Sensitive Solution | 994883 | 0.6 mL x 30 ct | |||
CVS Health Preservative Free Lubricant Gel Drops Dry Eye Relief | 634634 | 0.6 mL x 30 | |||
CVS Health Lubricating Gel Drops for Anytime Use | 563420 | 10 mL | |||
CVS Health Overnight Lubricating Eye Ointment | 881532 | 3.5 gram | |||
CVS Health Lubricant Eye Ointment | 247881 | 3.5 gram | |||
CVS Health Extra Strength Lubricant Gel Drops | 799143 | 15 mL | |||
CVS Health Extra Strength Lubricant Gel Drops Twin Pack | 258587 | 2 x 15 mL | |||
CVS Health Fast Acting Lubricant Eye Drops Dry Eye Therapy | 895160 | 15 mL | |||
CVS Health Fast Acting Lubricant Eye Drops Dry Eye Therapy Twin Pack | 994881 | 2 x 10 mL | |||
CVS Health Preservative Free Lubricant Eye Drops Sensitive Solution | 495301 | 0.6 mL x 30 ct | |||
CVS Health Preservative Free Lubricant Eye Drops Sensitive Solution | 457791 | 0.6 mL x 70 ct | |||
CVS Health Preservative Free Lubricant Eye Drops Advanced Relief | 563442 | 0.6 mL x 30 | |||
CVS Health Lubricant Eye Drops Advanced Relief | 563419 | 10 mL | |||
CVS Health Fast Acting Lubricant Eye Drops Preservative Free | 994882 | 0.6 mL x 24 ct | |||
CVS Health Preservative Free Lubricant Eye Drops Fast Acting | 258625 | 0.6 mL x 60 ct | |||
CVS Health Lubricant Gel Drops-Moderate to Severe Dry Eye Relief | 799145 | 30 mL | |||
CVS Health Multi-Action Relief Drops | 694954 | 15 mL | |||
CVS Health Lubricant Eye Drops Lasting Dry Eye Relief | 968210 | 10 mL | |||
CVS Health Lubricant Eye Drops Lasting Dry Eye Relief Twin Pack | 495323 | 2 x 10 mL | |||
CVS Health Maximum Redness Relief Eye Drops | 994880 | 15 mL | |||
CVS Health Redness Relief | 317912 | 15 mL | |||
CVS Health Redness Relief | 457799 | 30 mL | |||
CVS Health Lubricant Eye Drops Multi-Symptom Eye Relief | 563431 | 15 mL | |||
CVS Health Lubricant Eye Ointment Sensitive Formula | 247885 | 3.5 gram | |||
Click here to view a full list of lot numbers and expiration dates for the affected products.
More Recalled Eye Drops:
Altaire Pharmaceuticals, Inc., has also announced a voluntary recall of the following over-the-counter eye drops:
Product Description | NDC # | Product Size | |||
ActivEyes Nighttime Lub Eye Ointment Preservative Free | 59390-190-50 | 3.5 g | |||
Altaire Altacaine Solution | 59390-181-13 | 15 mL | |||
ActivEyes Altachlore Ointment | 59390-184-50 | 3.5 gram | |||
ActivEyes Altachlore Solution | 59390-183-13 | 15 mL | |||
ActivEyes Altalube Ointment | 59390-198-50 | 3.5 gram | |||
Altaire Ciprofloxacin HCl Ophthalmic Solution 0.3% | 59390-217-02 | 2.5 mL | |||
Altaire Ciprofloxacin HCl Ophthalmic Solution 0.3% | 59390-217-05 | 5 mL | |||
Altaire Ciprofloxacin HCl Ophthalmic Solution 0.3% | 59390-217-10 | 10 mL | |||
Altaire Diclofenac Sodium Solution 1% | 59390-149-02 | 2.5 mL | |||
Altaire Diclofenac Sodium Solution 1% | 59390-149-05 | 5 mL | |||
Altaire Fluorescein Sodium with Proparacaine HCl Ophthalmic Solution | 59390-205-05 | 5 mL | |||
Altaire Eye Wash | 59390-175-13 | 15 mL | |||
Altaire Eye Wash | 59390-175-18 | 1 Fl. Oz. | |||
Altaire Eye Wash | 59390-175-35 | 4 Fl. Oz. | |||
Altaire Goniotaire | 59390-182-13 | 15 mL | |||
Altaire Homatropaire | 59390-192-05 | 5 mL | |||
NanoTears HA PF Multi Dose Lubricant Gel Drops | 59390-208-10 | 10 mL | |||
Nano Tears MO Clear Emollient Mineral Oil Lipids | 59390- 145-10 | 10 mL | |||
Nano Tears MXP Forte Clear Emollient Lubricant Gel Drops | 59390-144-10 | 10 mL | |||
Nano Tears MXP Forte Clear Emollient Lubricant Gel Drops Twin Pack | 59390-144-51 | 2 x 10 mL | |||
Nano Tears TF Clear Emollient Tear Film Replenishment Essential Lipids Preservative Free Multi-Dose | 59390-141-52 | 7.5 mL | |||
Nano Tears MXP Forte Clear Emollient Lubricant Gel Drops Preservative Free | 59390-147-56 | 0.6 mL x 32 ct. | |||
Nano Tears TF Clear Emollient Lubricant Gel Drops Preservative Free | 59390-141-56 | 0.6 mL x 32 ct. | |||
Nano Tears TF Clear Emollient Lubricant Gel Drops Twin Pack | 59390-142-49 | 2 x 15 mL | |||
Nano Tears TF Clear Emollient Lubricant Gel Drops | 59390-142-13 | 15 mL | |||
Nano Tears XP Clear Emollient Lubricant Gel Drops twin pack | 59390-143-51 | 2 x 10 mL | |||
Nano Tears XP Clear Emollient Lubricant Gel Drops | 59390-143-10 | 10 mL | |||
Altaire Ofloxacin 0.3% Ophthalmic Solution | 59390-140-05 | 5 mL | |||
ActivEyes Preservative Free Multi-Dose Lubricant Gel Drops Long Lasting PF | 59390-148-52 | 7.5 mL | |||
ActivEyes Preservative Free Multi-Dose Lubricant Drops Sensitive PF | 59390-146-52 | 7.5 mL | |||
ActivEyes Lubricant Eye Ointment Preservative Free | 59390-189-50 | 3.5 gram | |||
Click here to view a full list of lot numbers and expiration dates for the affected products.
Report Adverse Reactions:
To report adverse actions from using any of these products, complete and submit a report online by clicking here. You can also download a form or call 1-800-332-1088 to make a report, or submit a fax to 1-800-FDA-0178.