Polls closed across Tampa Bay for multiple municipal elections.
Here is a list of unofficial results as posted by each county's Supervisor of Elections:
(Updated November 3, 2021 at 10:39 a.m.)
RELATED STORIES:
City of St. Petersburg - Mayor | Percentage | Votes |
Robert Blackmon | 39.52% | 26,499 |
Ken Welch | 60.48% | 40,555 |
City of St. Petersburg - Council Member District 1 | Percentage | Votes |
Copley Gerdes | 53.69% | 32,697 |
Bobbie Shay Lee | 46.31% | 28,202 |
City of St. Petersburg - Council Member District 4 | Percentage | Votes |
Lisset Hanewicz | 54.72% | 33,238 |
Tom Mullins | 45.28% | 27,503 |
City of St. Petersburg - Council Member District 6 | Percentage | Votes |
Gina Driscoll | 69.71% | 40,956 |
Mhariel Summers | 30.29% | 17,792 |
City of St. Petersburg - Council Member District 8 | Percentage | Votes |
Jeff Danner | 49.30% | 29,420 |
Richie Floyd | 50.70% | 30,253 |
City of St. Petersburg Charter Amendment 1 | Percentage | Votes |
Yes | 41.30% | 25,501 |
No | 58.70% | 36,242 |
City of St. Petersburg Charter Amendment 2 | Percentage | Votes |
Yes | 43.77% | 27,250 |
No | 56.23% | 35,014 |
City of St. Petersburg Charter Amendment 3 | Percentage | Votes |
Yes | 44.93% | 26,763 |
No | 55.07% | 32,807 |
City of St. Petersburg Charter Amendment 4 | Percentage | Votes |
Yes | 43.80% | 25,902 |
No | 56.20% | 33,230 |
City of St. Petersburg Charter Amendment 5 | Percentage | Votes |
Yes | 58.41% | 34,213 |
No | 41.59% | 24,360 |
City of St. Petersburg Charter Amendment 6 | Percentage | Votes |
Yes | 70.02% | 40,977 |
No | 29.98% | 17,549 |
City of St. Petersburg Charter Amendment 7 | Percentage | Votes |
Yes | 47.34% | 27,720 |
No | 52.66% | 30,837 |
City of St. Petersburg Referendum Question | Percentage | Votes |
Yes | 49.92% | 29,441 |
No | 50.08% | 29,534 |
MANATEE COUNTY
Manatee School Board Ad Valorem Millage Election | Percentage | Votes |
Yes | 69.27% | 47,206 |
No | 30.73% | 20,946 |
Manatee County Authorization to Abolish and Dissolve the Trailer Estates Fire Control District | Percentage | Votes |
Yes | 93.79% | 408 |
No | 6.21% | 27 |
Town of Longboat Key Density Referendum | Percentage | Votes |
Yes | 62.24% | 534 |
No | 37.76% | 324 |
City of Bradenton Beach Mayor | Percentage | Votes |
John Chappie | 69.45% | 241 |
David Galuszka | 30.55% | 106 |
City of Holmes Beach Commission | Percentage | Votes |
Renee Ferguson | 20.22% | 608 |
John A. Monetti | 15.80% | 475 |
Pat Morton | 20.95% | 630 |
Terry W. Schaefer | 21.85% | 657 |
Carol Soustek | 21.18% | 637 |
Amendment 1 to City of Bradenton Beach Charter | Percentage | Votes |
Yes | 48.09% | 164 |
No | 51.91% | 177 |
City of Holmes Beach Right of Way Land Swap Referendum
| Percentage | Votes |
Yes | 69.69% | 853 |
No | 30.36% | 371 |
POLK COUNTY
City of Lakeland Mayor | Percentage | Votes |
Bill Mutz | 66.80% | 10,919 |
Saga Stevin | 33.20% | 5,427 |
City of Lakeland Commissioner District C Southeast | Percentage | Votes |
Allyson "Al" Lewis | 37.40% | 5,771 |
Sara Roberts McCarley | 62.60% | 9,660 |
City of Lakeland Commissioner District D Southeast | Percentage | Votes |
Mike Musick | 55.57% | 8,937 |
Shandale Terrell | 44.43% | 7,145 |
City of Lakeland Charter Amendment 1 | Percentage | Votes |
Yes | 61.56% | 9,583 |
No | 38.44% | 5,985 |
City of Lakeland Charter Amendment 2 | Percentage | Votes |
Yes | 61.09% | 9,390 |
No | 38.91% | 5,981 |
Fort Meade City Commission Seat 1 | Percentage | Votes |
Ashlee Dishong | 11.70% | 42 |
Herlinda Resendez | 12.26% | 44 |
Jim "Possum" Schaill | 76.04% | 273 |
Fort Meade City Commission Seat 5, At Large | Percentage | Votes |
Barbara Arnold | 55.24% | 580 |
Samuel Berrien | 44.76% | 470 |
Winter Haven City Commissioner Seat #5 | Percentage | Votes |
Matthew Logan Crowley | 37.41% | 1,455 |
James H. "J.P." Powell | 62.59% | 2,434 |
HIGHLANDS COUNTY
Avon Park City Council | Percentage | Votes |
Thelma Foster | 22.47% | 382 |
Brittany McGuire | 25.94% | 441 |
Michelle "Shelly" Mercure | 25.59% | 435 |
Berniece Taylor | 26.00% | 442 |
SARASOTA COUNTY
City of Venice Council Member Seat 3 | Percentage | Votes |
Helen Kirchner Moore | 54.81% | 4,708 |
Sandy Sibley | 45.19% | 3,881 |
City of Venice Council Member Seat 4 | Percentage | Votes |
Jim Boldt | 50.13% | 4,298 |
Jen Lewis | 40.07% | 3,436 |
Chris Simmons | 9.80% | 840 |
LBK Density Referendum | Percentage | Votes |
Yes | 66.94% | 887 |
No | 33.06% | 438 |